No. | Name of owner | Entry name | Product name |
---|---|---|---|
1 | Guangxi Haotian Industrial Co., Ltd. | Nanning Haotian Power Building | Forward-moving rotary avoidance type |
2 | Shanghai Banner Trading Company | Jinan Wenhua Garden noble residential district | Forward-moving rotary avoidance type |
3 | Nanning Mengzhi Island Shopping Center (Ltd) | Nanning Mengzhi Island LV General Store | Forward-moving rotary avoidance type |
4 | Liuzhou Sunshine Yibai Real Estate Co., Ltd. | Liuzhou Sunshine 100 Square (Phase I and II) | Forward-moving rotary avoidance type |
5 | Guangxi Qinzhou Xinfu Real Estate Co., Ltd. | Beibuwan Building, Qinzhou, Guangxi | Forward-moving rotary avoidance type |
6 | Zhuhai Luqiao Industrial Group Co., Ltd. | Rongtai River Court, Zhuhai | Forward-moving rotary avoidance type |
7 | Xinjiang Jiayu Real Estate Development Co., Ltd. | Jiayu Building in Xinjiang | Forward-moving rotary avoidance type |
8 | Uzbekistan Municipal Authority | Xinjiang Urumqi Administration Bureau of Organs Affairs | Forward-moving rotary avoidance type |
9 | Guiyang Poly Real Estate Development Co., Ltd. | Guiyang Poly International Plaza Phase I | Forward-moving rotary avoidance type |
10 | Poly Haiming Real Estate Development Co., Ltd. | Guiyang Baoli Yunshan International Phase I | Forward-moving rotary avoidance type |
11 | Shenzhen Guangxingyuan Investment Development Co., Ltd. | Guangxingyuan, Shenzhen | Forward-moving rotary avoidance type |
12 | Guizhou Yuhong Real Estate Development Co., Ltd. | Guiyang Yi Fu | Lifting and shifting |
13 | Civil Affairs Department of Guangxi Zhuang Autonomous Region | Guangxi Civil Affairs Department | Heavy rear cantilever lifting and transverse type |
14 | Wuhan Jinggong Hotel Management Co., Ltd. | Hubei Sanjin Dawuhan 1911 | Forward-moving rotary avoidance type |
15 | Hubei Modern Science and Technology Venture Service Center Management Co., Ltd. | Hubei Science and Technology Venture Building | Forward-moving rotary avoidance type |
16 | Guangdong Huafu Group Co., Ltd. | Shantou Xinghua Garden | Forward-moving rotary avoidance type |
17 | Liuzhou Sunshine Yibai Real Estate Co., Ltd. | Liuzhou Sunshine 100 Square (Phase III) | Forward-moving rotary avoidance type |
18 | Guangzhou Huadu Yuehua Real Estate Development Co., Ltd. | Guangzhou Huadu Yuehua Bo Junting | Forward-moving rotary avoidance type |
19 | Urumqi Tongshenghe Port Real Estate Development Co., Ltd. | Huarun Building, Urumqi, Xinjiang | Forward-moving rotary avoidance type |
20 | Wuhan New World Habitat Development Co., Ltd. | Wuhan Evergreen Garden Phase III | Forward-moving rotary avoidance type |
21 | Xinjiang Uygur Autonomous Region Urumqi Juvenile Prisoners Correctional Institution | Raising funds to build houses by police staff in Urumqi Minor Prisoners'Correctional Institution | Forward-moving rotary avoidance type |
22 | Pingdingshan Yingcheng Commerce and Trade Co., Ltd. | Henan Yingcheng Business and Trade Center | Forward Moving Rotary Avoidance + Heavy Back Cantilever Lift and Transverse Movements |
23 | Guiyang Poly International Plaza Phase II (first batch) | Guiyang Poly Real Estate Development Co., Ltd. | Forward-moving rotary avoidance type |
24 | Guiyang Poly Real Estate Development Co., Ltd. | Guiyang Poly Real Estate Development Co., Ltd. | Forward-moving rotating avoidance + three-level lifting and transverse movement |
25 | Poly Haiming Real Estate Development Co., Ltd. | No.1-5 Building, Baoli Yunshan International Phase I, Guiyang | Forward-moving rotating avoidance + three-level lifting and transverse movement |
26 | Kunming Kaibo Industrial Co., Ltd. | Kunming Sino-Thai Friendship Hospital | Forward-moving rotating avoidance + three-level lifting and transverse movement |
27 | Harbin Security Zone | Harbin Security Zone | Forward-moving rotary avoidance type |
28 | Jiangsu Real Estate Investment Co., Ltd. Wuxi Branch | Guoxin Shijia B plot | Two-level and three-level rise-fall Transversals |
29 | Guangzhou Xinyu Real Estate Development Co., Ltd. | Zhou Dafu Financial Center (Dongta, Guangzhou) | Forward-moving rotating avoidance + three-level lifting and transverse movement |
30 | Phoenix and Economic Associations in Haizhu District, Guangzhou | Mechanical garage in basement of residential building of Xiadu village in Guangzhou | Forward-moving rotary avoidance type |
31 | Kunming Intermediate Court of Railway Transport | Kunming Railway Transport Intermediate Court Project | Heavy rear cantilever lifting and transverse displacement |
32 | Guangzhou Customs | Guangzhou Customs Integrated Business Building | Forward-moving rotary avoidance type |
33 | Sanya Shangpin Huating Real Estate Co., Ltd. | No. 1 Huating Mansion, Sanya, Hainan | Lifting and transverse displacement of four columns |
34 | Guangdong Meizhou Prison | Mechanical three-dimensional garage in Meizhou Prison, Guangdong Province | Three-level rise-fall and transverse displacement |
35 | China Railway Third Bureau Group Shanxi Real Estate Development Co., Ltd. | China Railway Third Bureau Group Co., Ltd. Construction of R&D Center for Mechanical Parking Equipment Purchase and Installation Project | Forward-moving rotary avoidance type + rear suspended wall lifting and transverse movement + three-layer lifting and transverse movement |
36 | Mechanical Parking Equipment in Deshui Xianglin Underground Garage (D2, D3) | Nanjing Xiaguan City Construction and Development (Group) Co., Ltd. | Forward rotation |
37 | Stereo Parking Equipment Purchase and Installation Project of Guangxi Luqiao Building | Guangxi Luqiao Group Real Estate Co., Ltd. | Five-layer Up-down Transverse Shift |
38 | Deshui Xianglin underground garage (D2, D3) mechanical parking equipment (second batch of pitching forward rotating equipment) | Nanjing Xiaguan City Construction and Development (Group) Co., Ltd. | Forward rotation |
39 | Beijing Jianzhuang Consulting Co., Ltd. Guangxi Branch | Guangxi Guigang People's Hospital | Forward rotation (lifting) |
40 | Shanxi Changzhidong Famous Garden | Underground Machinery Garage of Dongshengmingyuan | Forward rotation (lifting) |
41 | Shanghai Shenxin (Group) Co., Ltd. | C1 Block of Hucheng, Dahua, Shanghai | Forward rotation (lifting) |
42 | Water Resources Department of Guangxi Zhuang Autonomous Region | Underground parking lot of the renovation project of dilapidated buildings in Guangxi Water Conservancy Department | Second and Third Layer Up and Down Transverse Shift |
43 | Golden butterfly prototype project | Guangzhou Zhujiang Industrial Group Co., Ltd. | Simple lifting type of rear cantilever |
44 | Lanzhou Hongyun Prototype Project | Gansu Tianhong Jinyun Real Estate Co., Ltd. | Forward Rotation Avoidance + Forward Rotation Avoidance (Pitch) |
45 | Forward Rotation Avoidance + Forward Rotation Avoidance (Pitch) | Renovation of Parking Space in the East District of Xiamen People's Hall Garage and Administrative Center | Forward Rotation (Pitch) +Forward Rotation (Midlift) |
46 | Mechanical Parking System Engineering of Shanghai Laifushi Square | Shanghai Oriental Overseas Triumph Real Estate Co., Ltd. | Heavy Rear Arm Lift and Transverse Shift + Forward Shift Rotation Avoidance Type |
47 | Outdoor two-storey mechanical three-dimensional garage project (Chengdu) | Sichuan Jiande Hui Electrical and Mechanical Equipment Co., Ltd. | Forward rotation (lifting) |
48 | Shanxi Changping Real Estate Development Co., Ltd. | Changping Dongfang 360A Mechanical Stereo Garage | Two-level rise-fall transverse displacement |
49 | Guangxi Guangrun Hydropower Material Co., Ltd. | Basement Stereo Garage Project | Two-level lifting and transverse + forward rotation (lifting) |
50 | Guangzhou Heyin Plaza Development Co., Ltd. | Heyi Square Stereo Garage Project | Forward rotation (mid-lift) +rear cantilever lifting and transverse movement |
51 | Zhuhai Intercontinental Shipping Co., Ltd. | Zhuhai Intercontinental Shipping Building Project | Zhuhai Intercontinental Shipping Building Project |
52 | Shenzhen Jingjiyi Real Estate Co., Ltd. | Parking lot of Shenzhen Jingji Yifang Building Phase I | Forward Rotation (Midlift) Forward Rotation (Pitch) |
53 | Shanxi Changping Real Estate Development Co., Ltd. | Changping Dongfang 360A Mechanical Stereo Garage | Four-column lifting, transverse moving, forward rotating avoidance (rear cantilever) |
54 | Guiyang Jinlong Real Estate Development Co., Ltd. | Jinlong Binhe Bay No.1 Mechanical Stereo Garage Project | Forward Rotation + Back Cantilever Lift Transverse Shift |
55 | Hubei Jiaotong Hailujing Hanyang Real Estate Development Co., Ltd. | Hubei International Exhibition Center Square (B6 plots) Project | Forward rotation avoidance type (pitch type) |
56 | Yangjiang Shanghui Hongji Real Estate Co., Ltd. | Yangjiang East Huicheng Square Basement Mechanical Stereo Garage Project | Forward Rotation Avoidance Type+Back Cantilever Forward Rotation+Up-down Transverse Shift Type |
57 | Zhanjiang Jiaye Purchase Co., Ltd. | "Urban Highland Garden" Basement Mechanical Stereo Garage Project | Three-storey lifting-transverse type |
58 | Zhuhai Huafa Real Estate Development Co., Ltd. | Zhuhai Municipal Organs Courtyard Mechanical Parking Equipment Project Phase I | Forward-moving rotary avoidance type |
59 | Hubei Jiaotong Hailujing Hanyang Real Estate Development Co., Ltd. | Hubei International Exhibition Center Square (B6 plots) Project (Section 2) | Forward-moving rotary avoidance type |
60 | Zhanjiang Jiaye Purchase Co., Ltd. | "Urban Highland Garden" Basement Mechanical Stereo Garage Project | Three-storey lifting-transverse type |
61 | Zhejiang Narada Grand Hotel | Zhejiang World Trade Center Mechanical Stereo Garage Project | Forward-moving rotary avoidance type |
62 | Poly South China Industrial Co., Ltd. | Supply and Installation of Mechanical Parking Equipment in Basement of Foshan Polyya Garden Project | Forward-moving Rotary Avoidance+Back-cantilever Lifting and Transverse-moving+Back-cantilever Simple Lifting and Lifting |
63 | Zhuhai Huafa Real Estate Development Co., Ltd. | Mechanical Parking Equipment Project Phase II of Zhuhai Municipal Organ Courtyard | Forward-moving rotary avoidance type |
64 | Harbin Anxinzhipao Transportation Technology Development Co., Ltd. | Harbin Anxinzhipao Transportation Technology Development Co., Ltd. | Forward-moving rotary avoidance type |
65 | Harbin Anxinzhipao Transportation Technology Development Co., Ltd. | Harbin Mansion Machinery Stereo Garage Reconstruction Project Phase II | Back Cantilever Lift and Transverse Shift Type |
66 | Xining Chengtong Traffic Construction Investment Co., Ltd. | Xining Nanchuan West Road Project | Forward-moving rotary avoidance type |
67 | Tianjin New World Bohai Rim Real Estate Development Co., Ltd. | Tianjin Zhoudafu Finance Project | Forward-moving rotary avoidance type |
68 | Yunfu Shengji Industrial Investment Co., Ltd. | Yunfu Saint Kihaoting Project | Simple lifting |
69 | Hubei Jiaotong Hailujing Hanyang Real Estate Development Co., Ltd. | Hubei International Exhibition Center Square (B4 plot) project | Forward-moving rotary avoidance type |
70 | Guangdong Hai Group Real Estate Development Co., Ltd. | Zhuguang Road Project in Guangdong Province | Forward-moving rotary avoidance type |
Established in 2007, Guangzhou Jiande Mechanical and Electrical Co., Ltd. is an enterprise specializing in the design, sale, production, installation and maintenance of mechanical three-dimensional parking garage.
Sweep the Public Number